Hi All
I have finally managed to secure flights to Thailand and will be arriving in Thailand on July 12 (my BFs 20th birthday) for 2 short (but hopefully really enjoyable! 2 weeks)
Given the list of singapore hotels below, can anybody recommend which one gives the best value for money Versus Location....
As a guideline I usually stay in the Pinnacle/Welcome Plaza/BFs room... so neither of us are overly fussy!
www.asiatravel.com/package/singapore/singapore.html
Some of the deals from Valuair seem too good to be true!
Hotel Name Category Twin/Triple Single Extension nigh
Fragrance Hotel # Room only 5,250 6,200 1,100
Park View Hotel Budget 5,760 7,220 1,610
YMCA Orchard Budget 5,760 7,220 1,610
YWCA Fort Canning Budget 5,890 7,480 1,740
Summer View Budget 5,890 7,480 1,740
Chinatown Hotel Singapore 3 STAR 6,110 7,910 1,960
Albert Court Hotel 3 STAR 6,160 8,010 2,010
Golden Landmark Hotel 3 STAR 6,160 8,010 2,010
The Gallery Hotel 3 STAR 6,160 8,010 2,010
Hotel Grand Central 3 STAR 6,290 8,280 2,140
Concorde Hotel 3 STAR 6,420 8,540 2,270
Peninsula Excelsior 3 STAR 6,560 8,810 2,410
Allson Hotel Singapore 3 STAR 6,690 9,070 2,540
Berjaya Duxton Hotel (Studio) 3 STAR 6,690 9,070 2,540
Hotel New Otani 4 STAR 6,690 9,070 2,540
Swissotel Merchant Court 4 STAR 6,950 9,600 2,800
Elizabeth Hotel 4 STAR 6,950 9,600 2,800
Orchard Hotel Singapore 4 STAR 7,090 9,870 2,940
Carlton Hotel Singapore 4 STAR 7,350 10,400 3,200
Orchard Parade 4 STAR 7,430 10,560 3,280
Meritus Negara 5 STAR 7,880 11,460 3,730
Pan Pacific Singapore 5 STAR 7,480 10,660 3,330
Meritus Mandarin South Tower 5 STAR 8,010 11,720 3,860
Marina Mandarin Singapore 5 STAR 8,010 11,720 3,860
The Regent Singapore 5 STAR 8,680 13,050 4,530
Edited by: colmx
at: 15/6/04 2:25 am